| Technological Enhancements to Make the Shuttle Safer | |||||
| A Top-Down Systems Approach to Enable the Shuttle to Safely Fly Into The Future | |||||
| Points of Contact: | |||||
| Dr. Paul A. Curto, Senior Technologist, Office of Aerospace Technology, Inventions & Contributions Board, 202-358-2279 | |||||
| Stanley Fishkind, Senior Engineer, Office of the Human Exploration and Development of Space, 202-358-0709 | |||||
| Original Web Site and Offer to NASA Management to Assist with Return to Flight | |||||
| PowerPoint Slides in SLEP 2 format (44 proposals zipped together) | |||||
| Excel Spreadsheet of Total Costs and Reliability Enhancements Associated with These Proposals | |||||
| Biographies of Each Principal Investigator | |||||
| Descriptions of Each Proposal: | |||||
| No. | SLEP 2 Proposal Title (PowerPoint Slides) | Description (MS Word) | Cost ($M) | Failure Probability Averted (FPA) |
Failure Probability Multiplier (FPM) |
| Group One: EVA-related
Enhancements and On-Orbit Repairs Dr. Ruth Pater, Team Leader, LaRC 757-864-4277 |
$ 118.70 | 9.95% | 90.05% | ||
| 1 | Electrically_Disbonding_Adhesives | document | 11.50 | 1.00% | 99.00% |
| 2 | Mechanical Tile Attachment System | document | 4.20 | 0.10% | 99.90% |
| 3 | On-Orbit_TPS_Repair_Kits | document | 4.00 | 0.10% | 99.90% |
| 4 | Shuttle_Access_Truss | document | 12.60 | 0.10% | 99.90% |
| 5 | SiC-C_Adhesives | document | 20.00 | 5.00% | 95.00% |
| 6 | Shuttle_Ultracapacitors | document | 29.00 | 0.50% | 99.50% |
| 7 | Velcro | document | 24.00 | 0.50% | 99.50% |
| 8 | Shuttle_Magnetic_Attachment | document | 13.40 | 3.00% | 97.00% |
| Group Two: TPS Improvements and
Foam Issues Dr. Clyde Parrish, Team Leader, KSC 321-867-8763 |
$ 452.28 | 18.68% | 81.32% | ||
| 9 | Aerogel_Thermal_Protection | document | 83.00 | 2.00% | 98.00% |
| 10 | Shuttle_X-Aerogels | document | 80.00 | 1.50% | 98.50% |
| 11 | High_Temperature_Multilayer_TPS | document | 24.00 | 1.00% | 99.00% |
| 12 | Leading_Edge_Turbulence | document | 2.50 | 0.50% | 99.50% |
| 13 | Ablators_for_Crew_Escape_Vehicle | document | 7.40 | 1.50% | 98.50% |
| 14 | Electrostatic_ET_Foam_Application | document | 5.60 | 0.01% | 99.99% |
| 15 | Impact_of_Trapped_Water | document | 6.73 | 1.00% | 99.00% |
| 16 | ET_Moisture_Control | document | 3.40 | 0.01% | 99.99% |
| 17 | ET_Protection | document | 6.00 | 0.01% | 99.99% |
| 18 | SOP_Polyimide_Foam | document | 7.50 | 1.00% | 99.00% |
| 19 | Shuttle_Water_Monitoring | document | 1.05 | 1.00% | 99.00% |
| 20 | Water_Intrusion_ET_Foam | document | 10.90 | 0.50% | 99.50% |
| 21 | RCC_Heat_Pipe_Cooled_Leading_Edges | document | 210.00 | 10.00% | 90.00% |
| 22 | ET_Foam_Bonding_Mesh | document | 4.20 | 0.05% | 99.95% |
| Group Three: Crew Escape and
Survival Lisa E. Jones, Team Leader, LaRC 757-864-4148 |
$ 215.85 | 24.55% | 75.45% | ||
| 23 | Impact_Detection | document | 7.00 | 0.80% | 99.20% |
| 24 | Escape_Module | document | 50.00 | 3.00% | 97.00% |
| 25 | Escape_Cocoon | document | 50.00 | 20.00% | 80.00% |
| 26 | Integrated_Escape_Module | document | 100.00 | 1.00% | 99.00% |
| 27 | Autonomous_Escape | document | 7.40 | 0.50% | 99.50% |
| 28 | Trajectory_Shaping | document | 1.45 | 0.50% | 99.50% |
| Group Four: 100% Inspection Procedures for Ground
& On-Orbit Flight Readiness Dr. Norden Huang, Team Leader, GSFC, 301-614-5713 |
$ 68.55 | 21.81% | 78.19% | ||
| 29 | Orbiter_and_Ground_Support_Inspection_and_Control | document | 28.80 | 15.00% | 85.00% |
| 30 | TPS_and_Structure_Health_and_Damage_Assessment_Using_Ultra-Wide-Band_Sensors | document | 5.50 | 1.00% | 99.00% |
| 31 | TPS_Sensor_Arrays | document | 5.90 | 0.50% | 99.50% |
| 32 | Orbiter_TP_Impact_and_Echo_Inspection | document | 14.60 | 5.00% | 95.00% |
| 33 | Passive_Millimeter_Wave_Imaging | document | 4.75 | 0.20% | 99.80% |
| 34 | Remote_Camera_Robot | document | 9.00 | 1.50% | 98.50% |
| Group Five: Flight Software,
Hardware, and Control Systems Design Rhoda Hornstein, Team Leader, HQ Code Y, 202-358-4805 |
$ 422.55 | 31.45% | 68.55% | ||
| 35 | Shuttle_Flight_Software_Upgrade_and_Replacement | document | 116.00 | 16.00% | 84.00% |
| 36 | Software_Development_Tool | document | 110.00 | 8.00% | 92.00% |
| 37 | Advanced_Turbopump_Inducer | document | 96.75 | 4.00% | 96.00% |
| 38 | Shuttle_Photovoltaics | document | 35.00 | 0.20% | 99.80% |
| 39 | UWB_Wireless_Sensor_Grid_(Eliminate_Sensor_Wiring_Using_Wireless_Sensors) | document | 2.00 | 3.00% | 97.00% |
| 40 | Synergetics_Neural_Map_Control_System | document | 55.00 | 3.00% | 97.00% |
| 41 | Detection_Overheating_Wire | document | 7.80 | 1.00% | 99.00% |
| 42 | Hydrogen_Peroxide_Hypergol | document | 14.00 | 0.05% | 99.95% |
| 43 | Recycling_Breathing_Air | document | 4.50 | 0.05% | 99.95% |
| 44 | Water_Recycling_System | document | 5.10 | 0.50% | 99.50% |
| Total Cost: | $ 1,301.53 | 70.38% | 29.62% | ||
| Number of Flights Between Criticality 1 Failure: | 192.47 | ||||
| (Note: Post-Columbia Rate: 57:1) | |||||